Free for job seekers. Professional is free for every recruiter until 31 January 2027.
Drag the slider to your typical monthly unlock volume and see the difference.
| Feature | PAYG | Starter | Professional | Enterprise (soon) |
|---|---|---|---|---|
| Active requisitions | Pay per role | 3 | Unlimited | Unlimited |
| Monthly unlocks included | 0 | 25 | 100 | Unlimited |
| Overage unlock price | R150 | R90 | R50 | — |
| Seats | 1 | 1 | 3 | 10 |
| AI shortlists & scoring | ✓ | ✓ | ✓ | ✓ |
| Feedback loop | ✓ | ✓ | ✓ | ✓ |
| Saved searches + alerts | — | — | ✓ | ✓ |
| Analytics dashboard | — | — | ✓ | ✓ |
| Pipeline management | ✓ | ✓ | ✓ | ✓ |
| White-label portal | — | — | — | ✓ |
| API access | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
Professional is free until 31 January 2027. No card needed.